| The Active Roster |
Home · What's New · Login · Logout | |
Home >Amtrak Operations >DJ >References: Roster | ||
|
Road Number |
Decoder | Paint Scheme | Model | Qty | Active Years | Notes |
| 7 | Y | Phase Vb | AMD-103 | 1 | 2005- | Features Athearns new plug in play plug with directional lights. |
| 27 | N | Phase IV | AMD-103 | 1 | 2003- | Features Athearns new plug in play plug with directional lights. |
| 47 | Y | Phase Vb | AMD-103 | 1 | 2005- | Features Athearns new plug in play plug with directional lights. |
| 134 | Y | Phase Va | AMD-103 | 1 | 2003- | General Pool locomotive |
| 163 | Y | Phase Va | AMD-103 | 1 | 2001- | General Pool locomotive |
| 182 | Y | Phase Vb | AMD-103 | 1 | 2001- | General Pool locomotive |
| 184 | N | Phase Vb | AMD-103 | 1 | 2006- | Overhaul with new athearn motor with directional lights slated. Works the Downeaster |
| 204 | Y | Phase Vb | AMD-103 | 1 | 2003- | General Pool locomotive |
| 207 | Y | Phase Vb | AMD-103 | 1 | 2006- | General Pool locomotive |
| 832 | N | Phase IV | AMD-103 | 1 | 2000-2005 | Currently Stored Serviceable. Not slated for a return. Had various problems. |
| 111 | N | Phase IV Nec | AMD-103 | 1 | 2003-2005 | Current status pending, after it was involed in an accident. |
| 104 | N | Phase IV Nec | AMD-103 | 1 | 2000-2003 | Currently slated for scrap or use for parts In a bad accident, shell broke. |
| 2 | N | Phase III | AMD-103 | 1 | 2000-2006 | Currently in the shop, undergoing repairs. |
|
Road Number |
Decoder | Paint Scheme | Model | Qty | Active Years | Notes |
| 907 | Y | Phase Va | AEM-7 | 1 | 2001- | NEC |
| 908 | N | Phase III | AEM-7 | 1 | 2005- | NEC |
| 914 | Y | Phase Va | AEM-7 | 1 | 2005- | NEC |
| 921 | Y | Phase IV | AEM-7 | 1 | 2003- | Has an atlas decoder. |
| 942 | N | Phase Vb | AEM-7 | 1 | 2003- | Under Construction, awaiting new paint job. |
| 953 | N | Phase Vb | AEM-7 | 1 | 2002- | Under Construction, awaiting new paint job. Former Marc Unit |
|
Road Number |
Decoder | Paint Scheme | Model | Qty | Active Years | Notes |
| 451 | Y | Surfliner | F59PHI | 1 | 2006- | Used In Surfliner Service Daily |
| 464 | Y | Surfliner | F59PHI | 1 | 2002- | Used In Surfliner Service Daily |
| 468 | N | Casades | F59PHI | 1 | 2006- | Used In Talgo Service Daily |
| CD2006 | N | Amtrak California | F59PHI | 1 | 2001-2006 | Sold and leased to another Railroad |
|
Road Number |
Decoder | Paint Scheme | Model | Qty | Active Years | Notes |
| 650 | Y | Acela | HHP-8 | 1 | 2006- | NEC |
| 655 | N | Acela | HHP-8 | 1 | 2006- | Waiting Delivery. Not delivered Yet. On order |
| 662 | N | Acela | HHP-8 | 1 | 2006- | Waiting Delivery Not delivered Yet. On order |
| 664 | Y | Acela | HHP-8 | 1 | 2005- | NEC |
|
Road Number |
Decoder | Paint Scheme | Model | Qty | Active Years | Notes |
| 504 | N | Phase IV | Dash-8BHW | 1 | 2002- | Sold |
| CD2051 | Y | Amtrak California | Dash-8BHW | 1 | 2002- | Sold |
| 391 | N | Phase III | F40PH | 1 | 2005- | General Pool. Can be found on Downeaster trains, and Northeast Direct trains. |
| 5799 | N | Union Pacific | AC4400CW | 1 | 2004- | Frieght Service, frequntly used on coal trains. |
| 8242 | Y | Union Pacific | SD90/43MAC | 1 | 2003- | Frieght Service, frequntly used on coal trains. |
|
Road Number |
Decoder | Paint Scheme | Model | Qty | Active Years | Notes |
| 2003-2004 | Y | Acela | Acela Express | 2 | 2001- | Currently in service, the first train-set to be accepted. 4yr Overhaul was conducted in 2005. |
| 2006-2007 | Y | Acela | Acela Express | 2 | 2004- | Currently in service, the third train-set to be accepted. |
| 2016-2038 | N | Acela | Acela Express | 2 | 2006- | Currently ready for service, the fifth train-set to be accepted. Waiting for new schedules to go into effect. |
| 2017-2036 | Y | Acela | Acela Express | 2 | 2002- | Currently in service, the second train-set to be accepted |
| 2020-2009 | N | Acela | Acela Express | 2 | 2003- | Currently undergoing overhaul, not in service. |
|
Road Number |
Decoder | Paint Scheme | Model | Qty | Active Years | Notes |
| 411-ICE-T | N | DB | 411-Ice T | 1 | 2003-2006 | Currently has been sold to another railroad. Slated to be replaced by the ICE-3 |
| JR500 | Y | Japan West | JR500 Bullet | 1 | 2005- | Current In service, although when not in use spends time in limited edition box. |
| ICE3 DM | N | DB | ICE 3 DM | 1 | 2006- | Not delivered Yet. On order |
| 28 | N | Phase V | AMD103 | 1 | 2006- | Currently In Service |
| 116 | N | Phase V | AMD103 | 1 | 2006- | Not delivered Yet. On order |
| CDTX2007 | N | Amtrak California | F59PHI | 1 | 2006- | Not delivered Yet. Will go into service when California cars are delivered. |
| 90230 | N | Cascades | F40PH | 1 | 2006- | Not delivered Yet. Custom Talgo edition |
| 507 | N | Phase V | Dash 8BHW | 1 | 2007- | Currently In Service |
| 228 | N | New haven (MN) | P32-DM | 1 | 2007- | Currently In Service |
| 201 | N | Metro North (MN) | P32DM | 1 | 2007- | Currently In Service |
| 838 | N | Phase V (MN) | P40DC | 1 | 2007- | Not delivered Yet. On order |
© 2002-2007
Amtrak
Modeling Incorporated
Amtrak Modeling Incorporated (http://www.amtrakmodeling.vze.com) is not
in any way affiliated, sponsored or endorsed by any
transportation agency or
provider. All trademarks and service marks are property of their respective
owners.